TUFFAK® GP
La lámina de policarbonato TUFFAK GP consiste en un producto de policarbonato transparente de superficie pulida y estabilización de rayos UV. Destaca por una excelente fuerza resistente a impactos, estabilidad dimensional superior, resistencia a altas temperaturas y alta transparencia. La lámina termo moldeable liviana también es fácil de fabricar y decorar. Las condiciones de la garantía limitada del producto TUFFAK GP están disponibles a pedido.
Disponible en todo el mundo
- GROSOR –
- ANCHO –
- LONGITUD –
- Opaco
- Translúcido
- Transparente
- Interiores
- Exteriores






Colores disponibles
*Colores personalizados disponibles.
**Los colores en la pantalla pueden no coincidir exactamente con los de las láminas físicas.
*Los colores, patrones o tamaños personalizados pueden requerir una cantidad de pedido mínima.
Características y ventajas
Elevada resistencia a impactos
Alta transparencia
Estabilización de rayos UV
Termomoldeable
Aplicaciones
Expositores
Tabiques divisorios
Letreros iluminados
Características de pared
Letreros para exteriores
Museo
Barreras de sonido
Ventanas
Pantallas de dispositivos
| SOLICITUD | N.º ARTÍCULO | COLORES | PATRÓN/TEXTURAS | PROTECCIÓN | GROSOR (pulg.) | TAMAÑO (pulg.) | METROS CUADRADOS | CANTIDAD DE PAQUETE | CANTIDAD DE TARIMA |
|---|---|---|---|---|---|---|---|---|---|
| 84416631 | L10 negro | Protección impresa/protección simple | 0,15 | 1219 x 2438 mm | 428 | ||||
| 84417409 | B59 blanco | Protección impresa/protección simple | 0,15 | 1219 x 2438 mm | 428 | ||||
| 84480607 | I30 gris | Protección impresa/protección simple | 0,15 | 1219 x 2438 mm | 428 | ||||
| 87551947 | L10 negro | Protección impresa/protección simple | 0,23 cm | 1219 x 2438 mm | 428 | ||||
| 58100173 | I30 gris | Protección impresa/protección simple | 2,9972 | 1219 x 2438 mm | 428 | ||||
| 58100262 | K09 bronce | Protección impresa/protección simple | 2,9972 | 1219 x 2438 mm | 428 | ||||
| 58100335 | L10 negro | Protección impresa/protección simple | 2,9972 | 1219 x 2438 mm | 428 | ||||
| 84400654 | I35 gris | Protección impresa/protección simple | 2,9972 | 1219 x 2438 mm | 428 | ||||
| 87592619 | I30 gris | Hi-Tack transparente - 2 lados | 2,9972 | 1219 x 2438 mm | 428 | ||||
| 58100181 | I30 gris | Protección impresa/protección simple | 4,4957 | 1219 x 2438 mm | 428 | ||||
| 58100270 | K09 bronce | Protección impresa/protección simple | 4,4957 | 1219 x 2438 mm | 428 | ||||
| 58100343 | L10 negro | Protección impresa/protección simple | 4,4957 | 1219 x 2438 mm | 428 | ||||
| 58101749 | K09 bronce | Protección impresa/protección simple | 4,4957 | 1219 x 2438 mm | 428 | ||||
| 87530176 | K09 bronce | Protección impresa/protección simple | 4,4957 | 1829 x 2438 mm | 642 | ||||
| 87535283 | I35 gris | Protección impresa/protección simple | 4,4957 | 1219 x 2438 mm | 428 | ||||
| 87560407 | I30 gris | Protección impresa/protección simple | 4,4957 | 1219 x 1829 mm | 321 | ||||
| 58100203 | I30 gris | Protección impresa/protección simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 58100289 | K09 bronce | Protección impresa/protección simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 84780015 | I30 gris | Protección impresa/protección simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 84780228 | K09 bronce | Protección impresa/protección simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 87442544 | L10 negro | Protección impresa/protección simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 87554415 | I30 gris | Protección impresa/protección simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 87555861 | K09 bronce | Papel impreso/papel simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 87565301 | B54 blanco | Protección impresa/protección simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 87567339 | I30 gris | Papel impreso/papel simple | 5,5880 | 1219 x 2438 mm | 428 | ||||
| 58100211 | I30 gris | Protección impresa/protección simple | 0,59 cm | 1219 x 2438 mm | 428 | ||||
| 58100254 | I35 gris | Protección impresa/protección simple | 0,59 cm | 1219 x 2438 mm | 428 | ||||
| 58100297 | K09 bronce | Protección impresa/protección simple | 0,59 cm | 1219 x 2438 mm | 428 | ||||
| 58100300 | K09 bronce | Protección impresa/protección simple | 0,59 cm | 1829 x 2438 mm | 642 | ||||
| 58100351 | L10 negro | Protección impresa/protección simple | 0,59 cm | 1219 x 2438 mm | 428 | ||||
| 87325068 | I35 gris | Protección impresa/protección simple | 0,59 cm | 1524 x 2438 mm | 535 | ||||
| 87533140 | I35 gris | Protección impresa/protección simple | 0,59 cm | 1829 x 2438 mm | 642 | ||||
| 87555985 | I30 gris | Protección impresa/protección simple | 0,59 cm | 1524 x 2438 mm | 535 | ||||
| 87569064 | K09 bronce | Papel impreso/papel simple | 0,59 cm | 1524 x 2438 mm | 535 | ||||
| 87574157 | I30 gris | Protección impresa/protección simple | 0,59 cm | 1829 x 1219 mm | 428 | ||||
| 58100238 | I30 gris | Papel impreso/papel simple | 0,95 cm | 1219 x 2438 mm | 428 | ||||
| 58100319 | K09 bronce | Papel impreso/papel simple | 0,95 cm | 1219 x 2438 mm | 428 | ||||
| 58442937 | I30 gris | Protección impresa/protección simple | 0,95 cm | 1219 x 2438 mm | 428 | ||||
| 58442953 | K09 bronce | Protección impresa/protección simple | 0,95 cm | 1219 x 2438 mm | 428 | ||||
| 87551904 | K09 bronce | Protección impresa/protección simple | 0,95 cm | 1219 x 3048 mm | 535 | ||||
| 58100246 | I30 gris | Papel impreso/papel simple | 1,27 cm | 1219 x 2438 mm | 428 | ||||
| 58100327 | K09 bronce | Protección impresa/protección simple | 1,27 cm | 1219 x 2438 mm | 428 | ||||
| 58442945 | I30 gris | Protección impresa/protección simple | 1,27 cm | 1219 x 2438 mm | 428 | ||||
| 58442961 | K09 bronce | Protección impresa/protección simple | 1,27 cm | 1219 x 2438 mm | 428 | ||||
| 87549004 | Transparente | Protección impresa/protección simple | 1,27 cm | 1829 x 2438 mm | 642 | ||||
| 87554504 | Transparente | Papel impreso/papel simple | 1,27 cm | 1219 x 2438 mm | 428 | ||||
| 87562981 | I30 gris | Protección impresa/protección simple | 1,27 cm | 1219 x 3048 mm | 535 | ||||
| 87569560 | Transparente | Hi-Tack transparente - 2 lados | 1,27 cm | 365,8 x 121,9 cm | 642 | ||||
| 87585396 | Transparente | Papel impreso/papel simple | 1,27 cm | 1829 x 1219 mm | 428 |








