OPTIX® Acrylic
Las láminas macizas de polimetilmetacrilato (PMMA) extruidas, anteriormente denominadas Plazcryl, tienen una nitidez brillante, una transparencia excelente y se termomoldean con facilidad. Estas láminas proporcionan una protección resistente a los rayos UV (ultravioleta) durante toda su vida útil para una amplia gama de aplicaciones. Las láminas se fabrican de acuerdo con la norma ISO 7823‑2:2003
Dimensiones:
• Grosor 0,70 – 30,0 mm
• Ancho 1000, 1250, 1500 y 2050 mm
Longitud 600 – 6000 mm
Colores:
• Transparente, blanco opaco, ópalo, difusores, negro, gris, verde, marrón, azul y rojo.
Categorías:
• Plazcryl UV Block – Blocks 98% of the UV light from 300-380 nm
• Plazcryl IR Solar – Reflects the undesirable hot IR radiation while allowing visible light to pass through.
• Plazcryl MRT - Plazcryl clear sheets specially designed for optical applications. Limited to specific thicknesses and sizes.
• Plazcryl LED - The sheets are the most economical device in the field of illumination.
• Plazcryl AG - The sheets are extruded sheets with a hard and anti-glare coating.
Modelos:
Aqua, Pinspot, hielo agrietado, NR, G-Tech, K-12
Only Available in EMEA, APAC, LATM
- GROSOR –
- ANCHO –
- LONGITUD –
- Transparente
- Interiores
- Exteriores



Características y ventajas
Alta transparencia, transmisión de la luz del 92 %
Garantía limitada de 10 años
Resistencia probada a las condiciones meteorológicas. Resistente a los rayos UV durante toda su vida útil.
Declaraciones de cumplimiento de REACH (Registro, evaluación, autorización y restricción de las sustancias químicas) y RoHS (restricción de sustancias peligrosas)
Aplicaciones
Ventanas
Obras de arte
Letreros para exteriores
Señales
Letreros iluminados
Tragaluces
Pantallas de dispositivos
Expositores
Características de pared
Mobiliario
| SOLICITUD | N.º ARTÍCULO | COLORES | PATRÓN/TEXTURAS | PROTECCIÓN | GROSOR (pulg.) | TAMAÑO (pulg.) | METROS CUADRADOS | CANTIDAD DE PAQUETE | CANTIDAD DE TARIMA |
|---|---|---|---|---|---|---|---|---|---|
| PLAZCRYL1 | Transparente | 80,700 | |||||||
| PLAZCRYL10 | Transparente | 80,700 | |||||||
| PLAZCRYL11 | Transparente | 80,700 | |||||||
| PLAZCRYL12 | Transparente | 80,700 | |||||||
| PLAZCRYL13 | Transparente | 80,700 | |||||||
| PLAZCRYL14 | Transparente | 80,700 | |||||||
| PLAZCRYL15 | Transparente | 80,700 | |||||||
| PLAZCRYL16 | Transparente | 80,700 | |||||||
| PLAZCRYL17 | Transparente | 80,700 | |||||||
| PLAZCRYL18 | Transparente | 80,700 | |||||||
| PLAZCRYL19 | Transparente | 80,700 | |||||||
| PLAZCRYL2 | Transparente | 80,700 | |||||||
| PLAZCRYL20 | Transparente | 80,700 | |||||||
| PLAZCRYL21 | Transparente | 80,700 | |||||||
| PLAZCRYL22 | Transparente | 80,700 | |||||||
| PLAZCRYL3 | Transparente | 80,700 | |||||||
| PLAZCRYL4 | Transparente | 80,700 | |||||||
| PLAZCRYL5 | Transparente | 80,700 | |||||||
| PLAZCRYL6 | Transparente | 80,700 | |||||||
| PLAZCRYL7 | Transparente | 80,700 | |||||||
| PLAZCRYL8 | Transparente | 80,700 | |||||||
| PLAZCRYL9 | Transparente | 80,700 |
